Last 50 Songs Played
Real-time playback history pulled directly from the WNRF database.
Listen Live| Time | Artist | Title | Album |
|---|---|---|---|
| 1:48 PM | Bush | The Land Of Milk And Honey | I Beat Loneliness |
| 10:00 AM | Nine Inch Nails & Boys Noize | Closer (Nine Inch Noize Version) | Nine Inch Noize |
| 3:49 AM | Scarlett O'Hara | Friction | Friction (Single) |
| 2:41 AM | Marilyn Manson | Exit Wound | One Assassination Under God-Chapter 2 |
| 8:48 PM | Styx | Blue Collar Man (Long Nights) | Pieces of Eight |
| 7:10 PM | Van Halen | Little Dreamer | Van Halen |
| 2:13 PM | Gemini Syndrome | Die With Me | Die With Me (Single) |
| 1:09 PM | Cage the Elephant | Beaches In Tennessee | Beaches In Tennessee (Single) |
| 12:43 PM | Five Finger Death Punch | Sham Pain | And Justice For None |
| 6:06 AM | Black Stone Cherry | Deep | Celebrate |
| 10:12 PM | A Perfect Circle | Starless | Starless (Single) |
| 9:37 PM | Bob Seger | Katmandu | Beautiful Loser |
| 7:00 AM | Bullet for My Valentine | Knives | Bullet for My Valentine |
| 2:17 AM | Dark Divine | Permanent | Permanent (Single) |
| 1:55 AM | Dexter and The Moonrocks | Freakin' Out | Freakin' Out (Oops All Drop) - Single |
| 1:18 AM | Lenny Kravitz | The Chamber | Strut |
| 7:24 PM | Extreme | Rise | Six |
| 6:34 PM | Queensryche | Walk in the Shadows | Rage for Order |
| 3:48 PM | Marilyn Manson | The Dope Show | Mechanical Animals |
| 2:55 PM | Adelitas Way | Blur | Stuck |
| 2:00 PM | Limp Bizkit | Nookie | Significant Other |
| 12:29 PM | Green Day | Kill the DJ | �Uno! |
| 11:50 AM | Above Snakes | Make Amends | Make Amends (Single) |
| 5:20 AM | Dinosaur Pile-Up | Back Foot | Celebrity Mansions |
| 5:02 AM | Guns N' Roses | You Could Be Mine | Use Your Illusion II |
| 11:03 PM | Hole | Miss World | Live Through This |
| 1:36 PM | Hinder | Get Stoned | Extreme Behavior |
| 1:33 PM | Staind | Lowest In Me | Lowest In Me (Single) |
| 1:28 PM | Seether | Broken (feat. Amy Lee) | Seether: The Greatest Hits 2002-2013 |
| 1:23 PM | Adrenaline Mob | Feel the Adrenaline | Men of Honor |
| 1:18 PM | Heart | Heartless | Magazine |
| 1:12 PM | Metallica | Whisky In The Jar | Garage, Inc. |
| 1:07 PM | Def Leppard | Armageddon It | Hysteria |
| 1:04 PM | Biffy Clyro | Howl | Ellipsis (Deluxe) |
| 12:59 PM | Hollywood Undead | Already Dead | New Empire, Vol. 1 |
| 12:55 PM | The J. Geils Band | Angel in Blue | Freeze Frame |
| 12:52 PM | Led Zeppelin | Immigrant Song | Led Zeppelin III |
| 12:49 PM | Hawkwind | Lost Johnny | The Heavy Metal Box |
| 12:46 PM | Shinedown | Attention Attention | Attention Attention |
| 12:40 PM | Guns N' Roses | Ain't It Fun | Greatest Hits |
| 12:37 PM | The Used | Paradise Lost, a poem by John Milton | Heartwork |
| 12:33 PM | L.A. Rats | I've Been Everywhere | I've Been Everywhere (Single) |
| 12:31 PM | Hot for Crime | Wasted | Wasted (Single) |
| 12:26 PM | ICE NINE KILLS | A Work of Art (feat. Shavo) | A Work of Art (feat. Shavo) - Single |
| 12:21 PM | Accept | Losing More Than You've Ever Had | Balls To The Wall |
| 12:16 PM | Ozzy Osbourne | Believer | Diary Of A Madman |
| 12:12 PM | Hillbilly Vegas | Hell to Pay | Hell to Pay (Single) |
| 12:08 PM | Anthrax | Catharsis | Volume 8: The Threat Is Real |
| 12:03 PM | Rival Sons | Shooting Stars | Feral Roots |
| 12:00 PM | Queensryche | I Will Remember | Rage for Order |
Database Status
MySQL: CONNECTED
Future SAM Broadcaster integration will automatically populate this table in real time.