106 Radio Top 10 – Week of Dec 3 – Dec 9 2025
| TW | LW | PK | Artist | Title | Spins | Weeks | Move |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 1 | Autumn Kings | HELLBOUND | 20 | 10 | ▲ 26 |
| 2 | 1 | 1 | Dinosaur Pile-Up | ’bout to Lose It | 19 | 9 | ▼ 1 |
| 3 | 2 | 2 | grandson | AUTONOMOUS DELIVERY ROBOT | 19 | 2 | ▼ 1 |
| 4 | 42 | 4 | The Devil Wears Prada | Everybody Knows | 19 | 4 | ▲ 38 |
| 5 | 11 | 1 | Aerosmith & YUNGBLUD | My Only Angel | 18 | 10 | ▲ 6 |
| 6 | 39 | 6 | Evanescence | Fight Like A Girl (feat. K.Flay) | 17 | 9 | ▲ 33 |
| 7 | 7 | 1 | Magnolia Park | SHALLOW | 17 | 10 | = |
| 8 | 41 | 8 | Mammoth | The Spell | 17 | 9 | ▲ 33 |
| 9 | 36 | 9 | Nevertel | Break the Silence | 17 | 10 | ▲ 27 |
| 10 | 14 | 10 | Return to Dust | Bored | 17 | 9 | ▲ 4 |
© 2025 WNRF-DB / 106radio.com – Compiled from station spins
Dropped from the Chart this Week:
- Backhand Blue – Digging My Grave (5 → 32)
- Chevelle – Pale Horse (6 → 42)
- Bad Omens – Specter (10 → 50)
- Pierce the Veil – So Far So Fake (8 → 24)
- Sleep Token – Caramel (9 → 11)
- Bad Omens – Dying To Love (33 → 33 hold)
- Zero 9:36 – Here To Bleed (4 → 28)
- Story of the Year – Gasoline (5 → 25)
- Halestorm – Like A Woman Can (45 → 47)
