106 Radio Top 10 – Week of Nov 11 – Nov 17 2025
| TW | LW | PK | Artist | Title | Spins | Weeks | Move |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 1 | Three Days Grace | Kill Me Fast | 22 | 7 | ▲ 11 |
| 2 | 9 | 2 | Sabaton / Nothing More / Jonny Hawkins / Mark Vollelunga | Crossing the Rubicon (feat. Nothing More) | 20 | 7 | ▲ 7 |
| 3 | 1 | 1 | The Haunt | Bad Omen | 20 | 7 | ▼ 2 |
| 4 | 22 | 4 | Zero 9:36 | Here To Bleed | 20 | 7 | ▲ 18 |
| 5 | 4 | 4 | Limp Bizkit | Making Love to Morgan Wallen | 19 | 7 | ▼ 1 |
| 6 | 42 | 6 | Aerosmith & YUNGBLUD | My Only Angel | 18 | 7 | ▲ 36 |
| 7 | 30 | 7 | Dayseeker | Pale Moonlight | 18 | 7 | ▲ 23 |
| 8 | 49 | 8 | The Pretty Reckless | For I Am Death | 18 | 7 | ▲ 41 |
| 9 | 8 | 1 | Avatar | Tonight We Must Be Warriors | 17 | 7 | ▼ 1 |
| 10 | 28 | 10 | Chevelle | Pale Horse | 17 | 7 | ▲ 18 |
© 2025 WNRF-DB / 106radio.com – Compiled from station spins
Dropped from the Chart this Week:
- Sleep Token – Caramel (1 → 17)
- Dorothy – BONES (2 → 23)
- Deftones – infinite source (4 → 40)
- Poppy / Amy Lee / Courtney LaPlante – End of You (6 → 31)
- Hollywood Undead – SAVIOR (8 → 14)
- Mudvayne – Sticks And Stones (9 → 15)
- Sabbaton / Nothing More – Crossing the Rubicon (10 → 2 rebound)
