WNRF-DB – Top 10 – Week 10 of 2026
Format: Active Rock / Internet Radio
Published (U.S.)
Week Ending: Mar 11, 2026
| TW | LW | PK | Artist | Title | Spins | Weeks | Move |
|---|---|---|---|---|---|---|---|
| 1 | — | 1 | Above Snakes | Make Amends | 21 | 1 | NEW |
| 2 | 43 | 2 | Daughtry | The Bottom | 21 | 10 | ▲ 41 |
| 3 | 35 | 3 | Chevelle | Pale Horse | 20 | 10 | ▲ 32 |
| 4 | — | 4 | Royal Bliss | By My Side | 20 | 1 | NEW |
| 5 | 1 | 1 | Tigercub | Fall In Fall Out | 20 | 8 | ▼ 4 |
| 6 | 19 | 6 | YUNGBLUD & The Smashing Pumpkins | Zombie | 20 | 8 | ▲ 13 |
| 7 | 29 | 7 | Bad Omens | Dying To Love | 19 | 6 | ▲ 22 |
| 8 | 8 | 8 | DEAD SUGAR | COMA | 19 | 7 | — |
| 9 | — | 9 | ICE NINE KILLS | Twisting The Knife (feat. Mckenna Grace) | 19 | 1 | NEW |
| 10 | 2 | 2 | Magnolia Park | SHALLOW | 19 | 9 | ▼ 8 |
© 2026 WNRF-DB / 106radio.com — Compiled from station spins using the Spacial Audio SAM Broadcaster & AI-assisted formatting.
