WNRF-DB – Top 10 – Week 12 of 2026
Format: Active Rock / Internet Radio
Published (U.S.)
Week Ending: Apr 1, 2026
| TW | LW | PK | Artist | Title | Spins | Weeks | Move |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 1 | The Warning | Kerosene | 24 | 3 | ▲ 7 |
| 2 | 7 | 2 | James and the Cold Gun | Guessing Games | 21 | 3 | ▲ 5 |
| 3 | 13 | 3 | Dayseeker | Crawl Back To My Coffin | 20 | 8 | ▲ 10 |
| 4 | 18 | 4 | Dinosaur Pile-Up | ’bout to Lose It | 20 | 8 | ▲ 14 |
| 5 | 4 | 4 | Nevertel & Sleep Theory | Break the Silence | 20 | 9 | ▼ 1 |
| 6 | — | 6 | CODE:WORDS | Limerence | 19 | 1 | NEW |
| 7 | — | 7 | The Pretty Reckless | When I Wake Up | 19 | 1 | NEW |
| 8 | 3 | 3 | Backhand Blue | Digging My Grave | 18 | 11 | ▼ 5 |
| 9 | 9 | 9 | ICE NINE KILLS | Twisting The Knife (feat. Mckenna Grace) | 18 | 3 | — |
| 10 | 24 | 10 | The Black Crowes | Profane Prophecy | 18 | 6 | ▲ 14 |
© 2026 WNRF-DB / 106radio.com — Compiled from station spins using the Spacial Audio SAM Broadcaster & AI-assisted formatting.
