Weekly Chart
106 Radio Top 10 – Week 3 of 2026
106 Radio – Active Rock
Published (U.S.)
TW: Jan 15, 2026 – Jan 21, 2026
| TW | LW | PK | Artist | Title | Spins | Weeks | Move |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 1 | Aerosmith & YUNGBLUD | My Only Angel | 20 | 3 | ▲ 30 |
| 2 | 29 | 2 | Doobie | Beauty in the Boogeyman | 19 | 3 | ▲ 27 |
| 3 | 6 | 3 | Avatar | Tonight We Must Be Warriors | 18 | 3 | ▲ 3 |
| 4 | 18 | 4 | Des Rocs | This Land (Theme from Borderlands 4) | 18 | 3 | ▲ 14 |
| 5 | 14 | 5 | Nevertel | Break the Silence | 18 | 3 | ▲ 9 |
| 6 | 2 | 2 | Return to Dust | Bored | 18 | 3 | ▼ 4 |
| 7 | 23 | 7 | Tigercub | Fall In Fall Out | 18 | 2 | ▲ 16 |
| 8 | – | 8 | Dayseeker | Crawl Back To My Coffin | 17 | 1 | New |
| 9 | 13 | 2 | Lines of Loyalty | Say Goodbye | 17 | 3 | ▼ 4 |
| 10 | 5 | 5 | Magnolia Park | SHALLOW | 17 | 3 | ▼ 5 |
© 2026 WNRF-DB / 106radio.com — Compiled from station spins
