WNRF-DB – Top 10 – Week 14 of 2026
Format: Active Rock / Internet Radio
Published (U.S.)
Week Ending: APR 15, 2026
| TW | LW | PK | Artist | Title | Spins | Weeks | Move |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 1 | Tigercub | Fall In Fall Out | 28 | 3 | ▲ 8 |
| 2 | 19 | 2 | Black Label Society | Name In Blood | 21 | 3 | ▲ 17 |
| 3 | 39 | 3 | Social Distortion | Born to Kill | 21 | 2 | ▲ 36 |
| 4 | 47 | 4 | Bilmuri & A Day to Remember | ALWAYS LET YOU DOWN | 20 | 2 | ▲ 43 |
| 5 | 6 | 5 | James and the Cold Gun | Guessing Games | 20 | 3 | ▲ 1 |
| 6 | 6 | 6 | Architects | Broken Mirror | 19 | 3 | — |
| 7 | 7 | 7 | Catch Your Breath | Dark | 19 | 2 | — |
| 8 | 8 | 8 | Everlast | Stones | 19 | 2 | — |
| 9 | 53 | 9 | Above Snakes | Make Amends | 18 | 2 | ▲ 44 |
| 10 | 28 | 10 | Magnolia Park | SHALLOW | 18 | 3 | ▲ 18 |
© 2026 WNRF-DB / 106radio.com — Compiled from station spins using the Spacial Audio SAM Broadcaster & AI-assisted formatting.
